NAGRIK SAHAKARI BANK MARYADIT VIDISHA

Interest Rate of Deposits Effective From 15-06-2025

Sr. No. Particular Interest Rate
1 15 Days to 29 Days 2.75%
2 30 Days to 45 Days 2.75%
3 46 Days to 90 Days 3.00%
4 91 Days to 180 Days 4.50%
5 181 Days to below 1 Year 5.50%
6 1 Year to Below 2 Year 6.75%
7 444 Days 6.75%
8 400 Days 6.75%
9 500 Days 7.00%
10 2 Year to Below 3 Year 7.00%
11 3Year to Below 5 Year 7.00%
12 5 Year & Above 6.50%
13 Senior Citizen Extra (1 Year & above) 1.00%
14 Saving Account Interest Rate (UP TO 1 Lakh) 2.25%
15 Saving Account Interest Rate (OVER 1 Lakh) 2.25%
16 Recurring Account Int. Rate Same as FD
17 Daily Deposit 2.00%
18 Gullak Scheme 2.00%
19 Staff Extra Interest 1% (1 Year & above) (on FD&RD)
20 Retired Staff Extra Interest 1% (1 Year & above) (on FD&RD)
21 Extra Interest 0.25% on the Bulk Deposit (Rs. 15.00 Lakh and above)
22 बचत खातों पर ब्याज अब तिमाही आधार पर लगाया जायेगा। प्रत्येक तिमाही अंत में जून , सितंबर, दिसंबर एवं मार्च माह में उनके खातों में ब्याज जमा किया जायेगा।
Note:

1. 24 x 7 IMPS AND UPI सेवाऐं उपलब्ध।
2. वरिष्ठ नागरिकों के लिए 1% अधिक्तम ब्याज दर उपलब्ध।
3. FD खातों पर अधिकतम ब्याज दर
4. प्रधानमंत्री सुरक्षा बीमा योजना, प्रधानमंत्री जीवन ज्योति बीमा योजना की सुविधा उपलब्ध

NAGRIK SAHAKARI BANK MARYADIT VIDISHA

Interest Rate of Loans Effective from 01 April 2025

Sr. No. Particular Upto 10000 Upto 25000 Upto 100000 Upto 500000 Upto 1000000 Upto 1500000 Upto 2000000 Upto 2500000 Upto 3500000
1 Particulars upto 10000 upto 25000 upto 100000 upto 500000 upto 1000000 upto 1500000 upto 2000000 upto 2500000 More than 2500000
2 Consumer Loan 18.00% 18.00% 15.00% 13.00% 12.00% 12.00% 11.00% 11.00% 11.00%
3 Self Employment Loan 18.00% 18.00% 15.00% 13.00% 12.00% 11.50% 11.00% 10.50% 10.00%
4 Business Term Loan for running business 18.00% 16.00% 15.00% 13.00% 11.50% 11.00% 10.50% 10.00% 10.00%
5 Cash Credit 18.00% 16.00% 15.00% 12.00% 11.50% 11.00% 10.50% 10.00% 10.00%
6 Limit (OD) on property MSME 15.00% 15.00% 14.00% 12.00% 11.50% 11.00% 10.50% 10.00% 10.00%
7 Limit (OD) on property PERSONAL 15.00% 15.00% 14.00% 12.50% 12.00% 11.50% 11.00% 10.50% 10.50%
8 House Purchase/Construction Loan N.A. N.A. 13.00% 12.00% 9.50% 9.00% 8.50% 8.50% N.A.
9 House Repairing, Renovation & Expantion Loan N.A. N.A. 15.00% 14.00% 14.00% 13.00% 13.00% 12.00% 12.00%
10 Commercial Real Estate Loan N.A. N.A. 15.00% 15.00% 12.00% 11.00% 10.25% 10.00% 9.50%
11 Loan against Jewellery 10.80% 10.80% 10.80% 10.80% 10.80% 10.80% 10.80% 10.80% 10.80%
12 Loan against Ware House Receipt for Farmers 13.00% 13.00% 13.00% 13.00% 13.00% 13.00% 13.00% 13.00% 13.00%
13 Loan against Ware House Receipt for Traders 10.50% 10.50% 10.50% 10.50% 10.50% 10.00% 10.00% 10.00% 9.50%
14 Agriculture Loan N.A. N.A. 15.00% 12.00% 12.00% 11.75% 11.50% 11.25% 11.00%
15 Personal Loan (unsecured) 18.00% 18.00% 16.00% 15.00% N.A. N.A. N.A. N.A. N.A.
16 Personal Loan (Secured/ Property Mortgage Loan) 18.00% 18.00% 16.00% 15.00% 13.50% 12.50% 12.00% 11.50% 11.50%
17 Two Wheeler Loan 12.00% 12.00% 12.00% 12.00% 12.00% 12.00% 12.00% 12.00% 12.00%
18 Car Loan (all 4 Wheel domestic New) N.A. N.A. 10.00% 9.50% 8.75% 8.50% 8.35% 8.25% 8.25%
19 Old Car Loan (all 4 Wheel domestic) N.A. N.A. 13.00% 12.50% 12.00% 11.50% 11.00% 10.50% 10.50%
20 Vehicle Loan (Commercial & Three wheeler) N.A. N.A. 13.00% 12.00% 10.50% 10.00% 10.00% 10.00% 10.00%
21 Old Vehicle Loan (Commercial & Three wheeler) N.A. N.A. 15.00% 14.00% 13.50% 13.50% 13.00% 12.50% 12.50%
22 Machinery, Plant Loan N.A. N.A. 13.50% 12.50% 12.00% 11.50% 11.00% 10.50% 10.50%
23 Office Chember/Equipment Loan 14.00% 14.00% 13.50% 12.50% 12.00% 12.00% 11.50% 11.00% 11.00%
24 Loan against F.D.R. 1%+FD Rate 1%+FD Rate 1%+FD Rate 1%+FD Rate 1%+FD Rate 0.75%+FD Rate 0.50%+FD Rate 0.50%+FD Rate 0.50%+FD Rate
25 Loan against Daily Deposit & Gullak Scheme 10.00% 10.00% 10.00% 10.00% 10.00% 10.00% 10.00% 10.00% 10.00%
26 Loan against Reccurring Deposit 1%+RD Rate 1%+RD Rate 1%+RD Rate 1%+RD Rate 1%+RD Rate 1%+RD Rate 1%+RD Rate 1%+RD Rate 1%+RD Rate
27 Loan against Staff Service Fund 7.00% 7.00% 7.00% 7.00% 7.00% 7.00% 7.00% 7.00% 7.00%
28 Over Draft A/c 15.00% 15.00% 15.00% 15.00% 15.00% 15.00% 15.00% 15.00% 15.00%
29 Loan on LIC Policy 8.50% 8.50% 8.50% 8.00% 8.00% 8.00% 8.00% 8.00% 8.00%
30 Loan on KVP/NSC 8.50% 8.50% 8.50% 8.00% 8.00% 8.00% 8.00% 8.00% 8.00%
31 Bill Discount 15.00% 15.00% 15.00% 15.00% 15.00% 15.00% 15.00% 15.00% 15.00%
32 Temporary Limit 15.00% 15.00% 15.00% 15.00% 15.00% 15.00% 15.00% 15.00% 15.00%
33 Bank Gaurantee 0.25% 0.25% 0.25% 0.25% 0.10% 0.10% 0.10% 0.10% 0.10%
34 Sugam Vyapar Loan 16.00% 16.00% 16.00% 15.00% N.A. N.A. N.A. N.A. N.A.
35 OD to Staff UPTO 2 LAKH N.A. N.A. N.A. N.A. N.A. N.A. N.A. N.A. N.A.
Note:

Gold Loan, Ware House Loan after 1 year Revalution/Reinspection Charge 1% Extra Minimum Rs. 1000 & GST.
Credit Score will not be affected on loan against bank deposit, WL, JL, loan against LIC, KVP, SS, CC, OD and UD.
The bank will provide a discount of 0.50% if the customer rating is A+ and 0.25% if the customer rating is A.
Take Over Loan Processing Fees 0.50% waive off.
For Staff (HL, WL, JL, LAP,CAR) -1% of Applicable Rates. On other loans as per above.